Your cart
There are no more items in your cart
Ford Ranger Active Cargo System LOAD BED RACK KIT
- Specifications: FORGED Active Cargo System
- 40 kg. light
- 75 cm Tall when measured from top of bed caps
- Quad-rail load beam design for endless mounting options
- Fits many Thule, Rhino-Rack and Yakima accessories
- Dual-stage powder coated Steel brackets
- Fully upgradable with an ever-growing line of accessories.
- Off-Road Dynamic Weight Capacity | 400
- On-Road Dynamic Weight Capacity | 800
- Parked Static Weight Capacity | 1400
Ford Ranger Active Cargo System LOAD BED RACK KIT
Introduced in late 2019 the AQM-S75 carries on the legendary durability, modularity and customizability of the original ACS Classic in a sleek new package.
The AQM-S75 is the Next-generation Active Cargo System from.
Sliding load bar - Allows you to load large items such as motorcycles and mounted bikes with a twist of a knob
Optional integrated Gear Pods - Give you locking, water-resistant storage within easy reach. The pods follow the vehicle body lines that keeps wind noise down and gives the system a factory race look!
No reviews
14 other products in the same category:

Ins. | Monthly | Total |
---|---|---|
1 | ₺1,947.00 | ₺1,947.00 |
2 | ₺973.50 | ₺1,947.00 |
3 | ₺649.00 | ₺1,947.00 |
4 | ₺486.75 | ₺1,947.00 |
5 | ₺389.40 | ₺1,947.00 |
6 | ₺324.50 | ₺1,947.00 |
7 | ₺278.14 | ₺1,947.00 |
8 | ₺243.38 | ₺1,947.00 |
9 | ₺216.33 | ₺1,947.00 |
10 | ₺194.70 | ₺1,947.00 |
11 | ₺177.00 | ₺1,947.00 |
12 | ₺162.25 | ₺1,947.00 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺1,947.00 | ₺1,947.00 |
2 | ₺973.50 | ₺1,947.00 |
3 | ₺649.00 | ₺1,947.00 |
4 | ₺486.75 | ₺1,947.00 |
5 | ₺389.40 | ₺1,947.00 |
6 | ₺324.50 | ₺1,947.00 |
7 | ₺278.14 | ₺1,947.00 |
8 | ₺243.38 | ₺1,947.00 |
9 | ₺216.33 | ₺1,947.00 |
10 | ₺194.70 | ₺1,947.00 |
11 | ₺177.00 | ₺1,947.00 |
12 | ₺162.25 | ₺1,947.00 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺1,947.00 | ₺1,947.00 |
2 | ₺973.50 | ₺1,947.00 |
3 | ₺649.00 | ₺1,947.00 |
4 | ₺486.75 | ₺1,947.00 |
5 | ₺389.40 | ₺1,947.00 |
6 | ₺324.50 | ₺1,947.00 |
7 | ₺278.14 | ₺1,947.00 |
8 | ₺243.38 | ₺1,947.00 |
9 | ₺216.33 | ₺1,947.00 |
10 | ₺194.70 | ₺1,947.00 |
11 | ₺177.00 | ₺1,947.00 |
12 | ₺162.25 | ₺1,947.00 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺1,947.00 | ₺1,947.00 |
2 | ₺973.50 | ₺1,947.00 |
3 | ₺649.00 | ₺1,947.00 |
4 | ₺486.75 | ₺1,947.00 |
5 | ₺389.40 | ₺1,947.00 |
6 | ₺324.50 | ₺1,947.00 |
7 | ₺278.14 | ₺1,947.00 |
8 | ₺243.38 | ₺1,947.00 |
9 | ₺216.33 | ₺1,947.00 |
10 | ₺194.70 | ₺1,947.00 |
11 | ₺177.00 | ₺1,947.00 |
12 | ₺162.25 | ₺1,947.00 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺1,947.00 | ₺1,947.00 |
2 | ₺973.50 | ₺1,947.00 |
3 | ₺649.00 | ₺1,947.00 |
4 | ₺486.75 | ₺1,947.00 |
5 | ₺389.40 | ₺1,947.00 |
6 | ₺324.50 | ₺1,947.00 |
7 | ₺278.14 | ₺1,947.00 |
8 | ₺243.38 | ₺1,947.00 |
9 | ₺216.33 | ₺1,947.00 |
10 | ₺194.70 | ₺1,947.00 |
11 | ₺177.00 | ₺1,947.00 |
12 | ₺162.25 | ₺1,947.00 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺1,947.00 | ₺1,947.00 |
2 | ₺973.50 | ₺1,947.00 |
3 | ₺649.00 | ₺1,947.00 |
4 | ₺486.75 | ₺1,947.00 |
5 | ₺389.40 | ₺1,947.00 |
6 | ₺324.50 | ₺1,947.00 |
7 | ₺278.14 | ₺1,947.00 |
8 | ₺243.38 | ₺1,947.00 |
9 | ₺216.33 | ₺1,947.00 |
10 | ₺194.70 | ₺1,947.00 |
11 | ₺177.00 | ₺1,947.00 |
12 | ₺162.25 | ₺1,947.00 |
Other Cards

Grade Comments (0)